| Description | Number | Firefighters | Man hours | |
|
Fire Alarms |
||||
| House Fires | 14 | 190 | 455.3 | |
| Apartment Fires | 2 | 41 | 29.5 | |
| Business Fires | 0 | 0 | 0 | |
| Grass/Brush Fires | 13 | 129 | 79.8 | |
| Vehicle Fires | 3 | 51 | 62.4 | |
| Other Fires | 32 | 295 | 255.0 | |
| Wires | 20 | 150 | 55.0 | |
| Other Emergency | 74 | 470 | 293.9 | |
| False Alarm Fires | 13 | 89 | 67.7 | |
| Mutual Aid Scene | 11 | 132 | 118.2 | |
| Mutual Aid Standby | 5 | 43 | 47.2 | |
|
Total Fire Calls |
187 | 1590 | 1434.0 | |
|
Medical / Rescue Calls |
||||
| Medical Rescues | 270 | 1805 | 953.8 | |
| Vehicle Accidents | 58 | 572 | 370.5 | |
| Other Rescues | 4 | 31 | 20.7 | |
| False Alarm Medical | 2 | 17 | 6.3 | |
|
Total Fire Calls |
334 | 2425 | 1351.3 | |
| Total All Calls | 521 | 4015 | 2785.3 | |
|
Other Activities |
||||
| Course | 33 | 33 | 940.0 | |
| Drills | 48 | 857 | 1894.0 | |
| Monthly Meetings | 12 | 306 | 106.0 | |
| Officer Detail | 0 | 0 | 0 | |
| Work Detail | 9 | 108 | 126.0 | |
| Public Service | 0 | 0 | 0 | |
| School Program | 0 | 0 | 0 | |
| Fund Drive | 2 | 24 | 50. | |
| Parade | 0 | 0 | 0 | |
| Other | 2 | 13 | 84.0 | |
|
Total Other Activities |
106 | 1341 | 3200 | |
|
Total ALL Activities |
627 | 5356 | 5985.3 | |
All data is gain from the Report to the Chief for 2007 YTD